PIC16F684
From Mech
Jump to navigationJump to searchOverview
For a complete list of features, see this printout from the datasheet.
Pinout
| Label | Description | ||
|---|---|---|---|
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle V_{DD}\,} | + 5 V | ||
| Ground | |||
| External Voltage Reference | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle RA\#/RC\#\,} | PORTA/PORTC Programmable I/O | |
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle AN\#\,} | A/D Channel | ||
| External Interrupt Input | |||
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle P1A/B/C/D\,} | PWM Output |
